School Nursing Trivia
1905 and 2005
|
| *1905 | **2005 |
|
|
|
| Number of School Nurses | One | 2100 |
|
|
|
| Average Ratio: SN to Student | 1 SN to 1200 Students | Approximately 1 SN to 650 Students |
|
|
|
| Educational Preparation | Nursing Diploma | RN, BSN, NCSN, DOE Certified |
|
|
|
| Required Experience | Probationary Period: 3 months | 2 Years' Experience: Pediatrics, Community Health |
|
|
|
| Hours | 8:30 to 3:00 PM in schools, 3-5 PM home visits, 1 hour for lunch, Saturday 1/2 day,
(Occasionally Summer School) |
High School (7:00 AM to 2:00 PM) Middle School (7:30 AM to 2:30 PM), Elementary School (9:00 to 4:00 PM), 1/2 hour for lunch, Committees and
Conferences (After School, Summer School) |
|
|
|
| Salary | 3 Months Probation, $40.00/mo. After 3 mo., $50.00/mo., After 2 years, $60.00/mo., Substitute, $40.00/mo. | Approximately $35,000 to $60,000/yr. |
|
|
|
| Contact With: | Instructive District Nurses Association (DNA) | School Committee, Local Public Health Department |
|
|
|
| Negotiated for by | Instructive District Nurses Association (DNA) | Teachers/Nurse Associations/Labor Unions |
|
|
|
| Evaluated by | DNA Superintendent of Nurses | Principal/Nurse Leader |
|
|
|
| Place of Work | Bandage Room | Nurse's Office/Health Office |
|
|
|
| Transportation | $5.00 per/mo. | 35 to 45 cents per mile |
|
|
|
| Allowance | $2.00 per/mo. for charwoman, cleaning loaned patient care items, nurses equipment |
None |
|
|
|
| Number of School Days | September to June | 185 days |
|
|
|
| Sick Time | Paid from voluntary donations | Sick Bank/Personal Days |
|
|
|
| Health Insurance | None | Town/City Group Insurance |
|
|
|
| Retirement Plans | None | Pension Plan, Social Security, IRA |
|
|
|
| Vacation | One month without loss of pay | July and August with pay |
|
|
|
| Uniform | Grey uniform of cotton skirt and waist, apron when working, Grey cloth coat, bonnet with black
ribbon strings | Professional Choice |
|
|
|
| Professional Organizations | None | NASN, MSNO |
|
|
|
| School Physician | Gives Doctor's orders to S.N. | Consultant |
|
|
|
| Required Childhood Immunizations | Smallpox | Diphtheria, Pertussis, Tetanus, Polio, Measles, Mumps,
Rubella, Varicella, Hepatitis B |
|
|
|
| Most Frequently Seen Conditions | Pediculosis, Scabies, Ringworm, Bacterial Skin Infections, EENT, Communicable
Diseases | Asthma, Diabetes, Epilepsy, Viral Infections, Sports Injuries, Mental Health, ADHD, Obesity |
|
|
|
| Health Education | Hygiene and Nutrition | Disease Prevention/Health Maintainence |
|
|
|
| Number of Languages Used | 3: English, Hebrew, Italian | Up to 29 Different Languages |
|
|
|
| Vision and Hearing Screening | By Classroom Teachers | By School Nurses |